How Far Reaching is RegisteredBreeders.com.au?
(This site was launched in 2009)
LATEST STATS
2019
TOTAL NEW VISITS | TOTAL PAGE VIEWS | TOTAL HITS | |
JAN | 9'960 | 25'159 | 59'252 |
FEB | |||
MAR | |||
APR | |||
MAY | |||
JUN | |||
JUL | |||
AUG | |||
SEP | |||
OCT | |||
NOV | |||
DEC | |||
TOTAL |
2018
TOTAL NEW VISITS | TOTAL PAGE VIEWS | TOTAL HITS | |
JAN | 5'893 | 18'663 | 41'705 |
FEB | 5'711 | 17'866 | 37'767 |
MAR | 7'110 | 29'461 | 56'979 |
APR | 7'195 | 26'423 | 59'781 |
MAY | 7'146 | 26'475 | 54'332 |
JUN | 8'391 | 30'869 | 65'498 |
JUL | 9'830 | 33'361 | 69'414 |
AUG | 10'010 | 32'215 | 66'365 |
SEP | 12'653 | 33'599 | 56'027 |
OCT | 12'020 | 31'830 | 59'978 |
NOV | 10'452 | 29'927 | 67'502 |
DEC | 10'510 | 27'055 | 52'788 |
TOTAL | 106'921 | 337'744 | 688'136 |
2017
TOTAL NEW VISITS | TOTAL PAGE VIEWS | TOTAL HITS | |
JAN | 4'831 | 17'774 | 68'844 |
FEB | 5'506 | 21'659 | 51'447 |
MAR | 8'496 | 21'092 | 50'955 |
APR | 6'030 | 16'792 | 40'941 |
MAY | 5'439 | 19'466 | 49'644 |
JUN | 2'951 | 11'494 | 29'956 |
JUL | 2'994 | 19'727 | 22'524 |
AUG | 7'078 | 31'709 | 37'628 |
SEP | 8'633 | 23'360 | 32'412 |
OCT | 11'340 | 29'576 | 44'055 |
NOV | 9'890 | 26'677 | 41'491 |
DEC | 6'960 | 34'508 | 37'579 |
TOTAL | 80'148 | 273'834 | 507'476 |
2016
TOTAL NEW VISITS | TOTAL PAGE VIEWS | TOTAL HITS | |
Started Recording Stats (0ncludes webalizer year totals) | |||
AUG | 665 | 12'050 | 27'879 |
SEP | 7'621 | 25'237 | 59'326 |
OCT | 10'467 | 49'915 | 96'592 |
NOV | 7'435 | 30'258 | 68'776 |
DEC | 4'635 | 19'173 | 42'193 |
|
|||
TOTAL | 222'683 | 728'316 | 1'473'076 |
Copy of usage of statistics for this website generated by Webalizer
* = site was offline at some time during the month due to server change or upgrades.